Totale | Forma | TaT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
1 | Newcastle United | 28 | 17 | 8 | 3 | 48 | 17 | +31 | 59 | WDWDD | ||
2 | West Bromwich Albion | 29 | 16 | 8 | 5 | 59 | 31 | +28 | 56 | WWWDD | ||
3 | Nottingham Forest | 29 | 15 | 10 | 4 | 46 | 22 | +24 | 55 | WLWWW | ||
4 | Cardiff City | 28 | 13 | 6 | 9 | 53 | 35 | +18 | 45 | LWWDD | ||
5 | Swansea City | 28 | 11 | 12 | 5 | 25 | 20 | +5 | 45 | WDDWD | ||
6 | Leicester City | 27 | 11 | 9 | 7 | 31 | 28 | +3 | 42 | WDLLD | ||
7 | Sheffield United | 29 | 11 | 9 | 9 | 41 | 40 | +1 | 42 | DLLWW | ||
8 | Blackpool | 29 | 10 | 10 | 9 | 46 | 38 | +8 | 40 | LLDWL | ||
9 | Barnsley | 28 | 11 | 6 | 11 | 37 | 41 | -4 | 39 | WWLWL | ||
10 | Middlesbrough | 29 | 10 | 8 | 11 | 40 | 33 | +7 | 38 | DDWDL | ||
11 | Bristol City | 28 | 8 | 13 | 7 | 34 | 38 | -4 | 37 | DDLWD | ||
12 | Watford | 28 | 9 | 8 | 11 | 39 | 43 | -4 | 35 | LWLLD | ||
13 | Preston North End | 28 | 9 | 8 | 11 | 32 | 39 | -7 | 35 | LLWWL | ||
14 | Queens Park Rangers | 28 | 8 | 10 | 10 | 40 | 45 | -5 | 34 | LLLDL | ||
15 | Coventry City | 29 | 8 | 10 | 11 | 33 | 41 | -8 | 34 | DDDLW | ||
16 | Crystal Palace | 28 | 11 | 10 | 7 | 33 | 30 | +3 | 33 | WWLWD | ||
17 | Doncaster Rovers | 27 | 8 | 9 | 10 | 34 | 36 | -2 | 33 | LLLWL | ||
18 | Derby County | 29 | 9 | 6 | 14 | 30 | 41 | -11 | 33 | DWLWL | ||
19 | Scunthorpe United | 28 | 9 | 6 | 13 | 34 | 48 | -14 | 33 | LWWDW | ||
20 | Sheffield Wednesday | 29 | 8 | 7 | 14 | 34 | 47 | -13 | 31 | LWLWW | ||
21 | Ipswich Town | 28 | 5 | 15 | 8 | 32 | 40 | -8 | 30 | DLDWD | ||
22 | Reading | 28 | 7 | 8 | 13 | 30 | 45 | -15 | 29 | WWLLL | ||
23 | Plymouth Argyle | 27 | 7 | 3 | 17 | 23 | 38 | -15 | 24 | LLWLW | ||
24 | Peterborough United | 29 | 4 | 9 | 16 | 33 | 51 | -18 | 21 | WLLLL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.