Totale | Forma | TaT | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
1 | Norwich City | 30 | 19 | 6 | 5 | 65 | 32 | +33 | 63 | LWWWW | ||
2 | Leeds United | 28 | 18 | 7 | 3 | 50 | 21 | +29 | 61 | DWLLD | ||
3 | Charlton Athletic | 30 | 15 | 12 | 3 | 53 | 33 | +20 | 57 | DDDLW | ||
4 | Colchester United | 29 | 16 | 7 | 6 | 45 | 29 | +16 | 55 | WWLWD | ||
5 | Millwall | 29 | 13 | 10 | 6 | 42 | 30 | +12 | 49 | WWWWD | ||
6 | Swindon Town | 27 | 13 | 10 | 4 | 41 | 33 | +8 | 49 | DDWWW | ||
7 | Huddersfield Town | 27 | 13 | 7 | 7 | 50 | 30 | +20 | 46 | DWDWW | ||
8 | Milton Keynes Dons | 29 | 14 | 4 | 11 | 43 | 37 | +6 | 46 | WDLWW | ||
9 | Bristol Rovers | 28 | 12 | 3 | 13 | 36 | 44 | -8 | 39 | DLLWD | ||
10 | Brentford | 28 | 9 | 10 | 9 | 30 | 29 | +1 | 37 | WDLWD | ||
11 | Leyton Orient | 29 | 9 | 8 | 12 | 39 | 44 | -5 | 35 | DWDWW | ||
12 | Southampton | 28 | 11 | 11 | 6 | 47 | 32 | +15 | 34 | DWDDL | ||
13 | Walsall | 27 | 8 | 10 | 9 | 35 | 34 | +1 | 34 | DDDLL | ||
14 | Yeovil Town | 29 | 8 | 10 | 11 | 40 | 42 | -2 | 34 | WLLWL | ||
15 | Carlisle United | 28 | 8 | 10 | 10 | 36 | 40 | -4 | 34 | DLDWD | ||
16 | Hartlepool United | 30 | 8 | 8 | 14 | 37 | 47 | -10 | 32 | DLDLL | ||
17 | Southend United | 29 | 8 | 7 | 14 | 32 | 41 | -9 | 31 | LDLDL | ||
18 | Exeter City | 30 | 7 | 10 | 13 | 34 | 45 | -11 | 31 | DDLLW | ||
19 | Oldham Athletic | 26 | 7 | 8 | 11 | 21 | 30 | -9 | 29 | WLDLD | ||
20 | Gillingham | 29 | 7 | 8 | 14 | 31 | 42 | -11 | 29 | LDDDL | ||
21 | Brighton & Hove Albion | 28 | 7 | 8 | 13 | 34 | 47 | -13 | 29 | DLDWW | ||
22 | Tranmere Rovers | 28 | 7 | 5 | 16 | 24 | 47 | -23 | 26 | LDWLD | ||
23 | Wycombe Wanderers | 30 | 5 | 8 | 17 | 31 | 56 | -25 | 23 | LWDLD | ||
24 | Stockport County | 28 | 3 | 7 | 18 | 23 | 54 | -31 | 16 | LLDDL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.