# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 39 | 24 | 11 | 4 | 74 | 28 | +46 | 83 | WWDWD | ||
2 | West Bromwich Albion | 40 | 23 | 10 | 7 | 78 | 43 | +35 | 79 | DWWWW | ||
3 | Nottingham Forest | 40 | 20 | 10 | 10 | 55 | 34 | +21 | 70 | LWWLL | ||
4 | Cardiff City | 40 | 19 | 8 | 13 | 67 | 49 | +18 | 65 | WWDWW | ||
5 | Swansea City | 40 | 15 | 17 | 8 | 33 | 31 | +2 | 62 | DLDLD | ||
6 | Leicester City | 40 | 16 | 13 | 11 | 48 | 40 | +8 | 61 | LLLDW | ||
7 | Blackpool | 40 | 15 | 12 | 13 | 62 | 50 | +12 | 57 | WWDLL | ||
8 | Doncaster Rovers | 40 | 14 | 13 | 13 | 51 | 47 | +4 | 55 | WLDWW | ||
9 | Middlesbrough | 40 | 14 | 12 | 14 | 53 | 44 | +9 | 54 | DWDDD | ||
10 | Sheffield United | 40 | 14 | 12 | 14 | 54 | 52 | +2 | 54 | LDDWD | ||
11 | Reading | 38 | 14 | 10 | 14 | 51 | 53 | -2 | 52 | DWDWW | ||
12 | Coventry City | 40 | 13 | 13 | 14 | 45 | 53 | -8 | 52 | DLDLD | ||
13 | Bristol City | 40 | 12 | 16 | 12 | 50 | 59 | -9 | 52 | WWDLL | ||
14 | Barnsley | 40 | 14 | 8 | 18 | 49 | 62 | -13 | 50 | DLLLW | ||
15 | Preston North End | 40 | 12 | 13 | 15 | 51 | 61 | -10 | 49 | DLLDW | ||
16 | Ipswich Town | 40 | 10 | 18 | 12 | 42 | 50 | -8 | 48 | DLWLW | ||
17 | Derby County | 40 | 13 | 9 | 18 | 47 | 57 | -10 | 48 | WDDDL | ||
18 | Queens Park Rangers | 39 | 11 | 14 | 14 | 53 | 58 | -5 | 47 | DDDLD | ||
19 | Scunthorpe United | 39 | 13 | 8 | 18 | 48 | 66 | -18 | 47 | WWWLL | ||
20 | Sheffield Wednesday | 40 | 11 | 11 | 18 | 43 | 60 | -17 | 44 | DWDDD | ||
21 | Watford | 39 | 11 | 10 | 18 | 50 | 61 | -11 | 43 | LDLLW | ||
22 | Crystal Palace | 40 | 13 | 13 | 14 | 42 | 45 | -3 | 42 | WLLDL | ||
23 | Plymouth Argyle | 40 | 10 | 8 | 22 | 40 | 57 | -17 | 38 | DLWLW | ||
24 | Peterborough United | 40 | 7 | 9 | 24 | 39 | 65 | -26 | 30 | LLLLW |
it.soccerway.com