| # | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Norwich City | 38 | 25 | 7 | 6 | 78 | 38 | +40 | 82 | WDWWW | ||
| 2 | Leeds United | 38 | 20 | 11 | 7 | 62 | 33 | +29 | 71 | LLLWD | ||
| 3 | Millwall | 38 | 20 | 11 | 7 | 63 | 35 | +28 | 71 | WWWWD | ||
| 4 | Swindon Town | 38 | 19 | 13 | 6 | 58 | 45 | +13 | 70 | WDWWL | ||
| 5 | Charlton Athletic | 38 | 18 | 14 | 6 | 64 | 45 | +19 | 68 | DDLWW | ||
| 6 | Colchester United | 38 | 18 | 11 | 9 | 56 | 41 | +15 | 65 | DDLLD | ||
| 7 | Huddersfield Town | 38 | 17 | 11 | 10 | 64 | 46 | +18 | 62 | DWLLL | ||
| 8 | Bristol Rovers | 38 | 18 | 4 | 16 | 53 | 53 | +0 | 58 | WWLDW | ||
| 9 | Milton Keynes Dons | 38 | 17 | 6 | 15 | 55 | 56 | -1 | 57 | DLDWW | ||
| 10 | Southampton | 37 | 17 | 12 | 8 | 67 | 38 | +29 | 53 | WWLWL | ||
| 11 | Brentford | 37 | 12 | 14 | 11 | 44 | 44 | +0 | 50 | WWDWL | ||
| 12 | Carlisle United | 38 | 12 | 12 | 14 | 51 | 54 | -3 | 48 | DWWLD | ||
| 13 | Brighton & Hove Albion | 38 | 12 | 11 | 15 | 48 | 52 | -4 | 47 | WWWLD | ||
| 14 | Walsall | 38 | 12 | 11 | 15 | 45 | 52 | -7 | 47 | LLWLD | ||
| 15 | Yeovil Town | 38 | 11 | 11 | 16 | 46 | 52 | -6 | 44 | LLWLW | ||
| 16 | Leyton Orient | 38 | 10 | 11 | 17 | 44 | 54 | -10 | 41 | LLWLL | ||
| 17 | Gillingham | 38 | 9 | 13 | 16 | 39 | 50 | -11 | 40 | DDDWL | ||
| 18 | Exeter City | 38 | 9 | 13 | 16 | 40 | 53 | -13 | 40 | WDWDD | ||
| 19 | Oldham Athletic | 37 | 10 | 10 | 17 | 32 | 46 | -14 | 40 | LLWDW | ||
| 20 | Hartlepool United | 38 | 10 | 9 | 19 | 46 | 59 | -13 | 39 | LLDLW | ||
| 21 | Tranmere Rovers | 37 | 10 | 8 | 19 | 31 | 59 | -28 | 38 | LDDLW | ||
| 22 | Southend United | 38 | 9 | 10 | 19 | 44 | 58 | -14 | 37 | LWDDL | ||
| 23 | Wycombe Wanderers | 38 | 6 | 14 | 18 | 41 | 66 | -25 | 32 | DDDDL | ||
| 24 | Stockport County | 38 | 5 | 9 | 24 | 31 | 73 | -42 | 24 | LLLDL |
it.soccerway.com






