# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | West Bromwich Albion | 31 | 17 | 9 | 5 | 62 | 32 | +30 | 60 | DWWWW | ||
2 | Newcastle United | 30 | 17 | 9 | 4 | 49 | 21 | +28 | 60 | DLWDW | ||
3 | Nottingham Forest | 32 | 16 | 10 | 6 | 47 | 24 | +23 | 58 | WLLWL | ||
4 | Swansea City | 31 | 12 | 14 | 5 | 28 | 22 | +6 | 50 | DDWWD | ||
5 | Cardiff City | 30 | 14 | 7 | 9 | 56 | 36 | +20 | 49 | DWLWW | ||
6 | Leicester City | 30 | 12 | 11 | 7 | 37 | 30 | +7 | 47 | DWDWD | ||
7 | Sheffield United | 32 | 12 | 9 | 11 | 44 | 43 | +1 | 45 | LWLDL | ||
8 | Blackpool | 32 | 11 | 11 | 10 | 48 | 40 | +8 | 44 | WDLLL | ||
9 | Middlesbrough | 32 | 12 | 8 | 12 | 43 | 36 | +7 | 44 | LWWDD | ||
10 | Doncaster Rovers | 30 | 10 | 10 | 10 | 37 | 36 | +1 | 40 | WWDLL | ||
11 | Coventry City | 31 | 10 | 10 | 11 | 35 | 41 | -6 | 40 | WWDDD | ||
12 | Derby County | 31 | 11 | 6 | 14 | 38 | 43 | -5 | 39 | WWDWL | ||
13 | Barnsley | 31 | 11 | 6 | 14 | 40 | 48 | -8 | 39 | LLLWW | ||
14 | Preston North End | 31 | 10 | 9 | 12 | 36 | 45 | -9 | 39 | LDWLL | ||
15 | Watford | 29 | 10 | 8 | 11 | 41 | 43 | -2 | 38 | WLWLL | ||
16 | Bristol City | 31 | 8 | 14 | 9 | 35 | 43 | -8 | 38 | DLLDD | ||
17 | Scunthorpe United | 31 | 10 | 6 | 15 | 37 | 56 | -19 | 36 | WLLLW | ||
18 | Queens Park Rangers | 30 | 8 | 10 | 12 | 41 | 48 | -7 | 34 | LLLLL | ||
19 | Sheffield Wednesday | 31 | 9 | 7 | 15 | 36 | 49 | -13 | 34 | LWLWL | ||
20 | Crystal Palace | 29 | 11 | 10 | 8 | 33 | 31 | +2 | 33 | LWWLW | ||
21 | Ipswich Town | 30 | 6 | 15 | 9 | 35 | 44 | -9 | 33 | LWDLD | ||
22 | Reading | 29 | 8 | 8 | 13 | 32 | 46 | -14 | 32 | WWWLL | ||
23 | Plymouth Argyle | 30 | 8 | 4 | 18 | 28 | 42 | -14 | 28 | DWLLL | ||
24 | Peterborough United | 32 | 5 | 9 | 18 | 36 | 55 | -19 | 24 | WLLWL |
powered by it.soccerway.com