LUNEDI’ 25/01/2010
INGHILTERRA: League One | |||||||
20:45 | Charlton | 0-1 | Leyton |
INGHILTERRA: Blue Square North | |||||||
20:45 | Hyde United | 1-1 | Ilkeston Town |
INGHILTERRA: Blue Square South | |||||||
20:45 | Chelmsford | 0-1 | Staines Town | ||||
20:45 | Havant & W | 2-1 | Bromley | ||||
20:45 | Posticipata | Worcester | – | Newport |
SCOZIA: FA Cup | |||||||
20:45 | Raith | 1-1 | Airdrie |
MARTEDI’ 26/01/2010
GALLES: Premier | ||||||
20:30 | Aberystwyth | 1-1 | Neath | |||
20:30 | Rhyl | 2-1 | Airbus |
INGHILTERRA: Premier League | ||||||
20:45 | Highlights | Portsmouth | 1-1 | West Ham | ||
20:45 | Highlights | Tottenham | 2-0 | Fulham | ||
20:45 | Highlights | Wolves | 0-0 | Liverpool | ||
21:00 | Highlights | Bolton | 1-0 | Burnley |
INGHILTERRA: Championship | ||||||
20:45 | Barnsley | 1-0 | Leicester | |||
20:45 | Highlights | Bristol City | 0-6 | Cardiff | ||
20:45 | Doncaster | 1-4 | Middlesbrough | |||
20:45 | Ipswich | 1-1 | West Brom | |||
20:45 | Nottingham | 5-0 | QPR | |||
20:45 | Peterborough | 0-1 | Preston | |||
20:45 | Plymouth | 1-0 | Derby | |||
20:45 | Sheffield Utd | 3-0 | Reading | |||
20:45 | Swansea | 0-0 | Coventry |
INGHILTERRA: League One | ||||||
20:45 | Brentford | 1-1 | Southampton | |||
20:45 | Colchester | 2-0 | Milton Keynes | |||
20:45 | Exeter | 2-3 | Carlisle | |||
20:45 | Hartlepool | 1-1 | Gillingham | |||
20:45 | Millwall | 2-0 | Southend | |||
20:45 | Stockport | 1-1 | Brighton | |||
20:45 | Swindon | 3-0 | Leeds | |||
20:45 | Tranmere | 2-1 | Yeovil | |||
20:45 | Walsall | 1-2 | Norwich |
INGHILTERRA: League Two | ||||||
20:45 | Accrington | 2-1 | Aldershot | |||
20:45 | Barnet | 1-1 | Torquay | |||
20:45 | Chesterfield | 0-1 | Rotherham | |||
20:45 | Dagenham & Red. | 0-3 | Notts County | |||
20:45 | Darlington | 1-2 | Northampton | |||
20:45 | Macclesfield | 2-2 | Morecambe | |||
20:45 | Rochdale | 0-0 | Port Vale |
INGHILTERRA: Blue Square Premier | ||||||
20:45 | Gateshead | 0-2 | Kettering | |||
20:45 | Hayes & Yeading | 2-3 | Forest Green | |||
20:45 | Posticipata | Kidderminster | – | Barrow | ||
20:45 | Kidderminster | 4-1 | Grays | |||
20:45 | Posticipata | Oxford Utd | – | Cambridge Utd | ||
20:45 | Rushden | 0-0 | Wrexham |
INGHILTERRA: Blue Square North | ||||||
20:45 | Alfreton | 1-1 | Eastwood | |||
20:45 | Blyth | 4-1 | Stalybridge | |||
20:45 | Farsley | 2-1 | Harrogate | |||
20:45 | Gloucester City | 3-5 | Hinckley Utd | |||
20:45 | Vauxhall | 1-1 | Workington |
INGHILTERRA: Blue Square South | ||||||
20:45 | Dorchester | 1-1 | Lewes |
INGHILTERRA: FA Trophy | ||||||
20:45 | Carshalton Athletic | 0-4 | Worcester | |||
20:45 | Eastbourne | 0-2 | Cambridge Utd | |||
20:45 | Posticipata | Salisbury | – | Histon | ||
20:45 | Tamworth | 2-1 | Gainsborough | |||
20:45 | York | 1-0 | Newport |
SCOZIA: Premier League | ||||||
20:45 | Hamilton | 0-0 | Kilmarnock |
SCOZIA: Division 1 | ||||||
20:45 | Posticipata | Dunfermline | – | Raith |
SCOZIA: Division 3 | ||||||
20:45 | Livingston | 1-0 | Elgin |
SCOZIA: FA Cup | ||||||
20:30 | Dopo Supp. | Stenhousemuir | 1-2 (1-1) |
Dunfermline |
MERCOLEDI’ 27/01/2010
INGHILTERRA: Premier League | ||||||
20:45 | Aston Villa | 0-0 | Arsenal | |||
20:45 | Chelsea | 3-0 | Birmingham | Highlights | ||
21:00 | Blackburn | 2-1 | Wigan | Highlights | ||
21:00 | Everton | 2-0 | Sunderland |
INGHILTERRA: Championship | ||||||
20:45 | Newcastle | 2-0 | Crystal Palace | |||
20:45 | Scunthorpe | 2-0 | Sheffield Wed |
INGHILTERRA: League Two | ||||||
20:45 | Burton | 1-0 | Lincoln |
INGHILTERRA: Blue Square Premier | ||||||
20:45 | Histon | 0-2 | Luton |
INGHILTERRA: Carling Cup | ||||||
21:00 | Highlights | Manchester Utd | 3-1 | Manchester City |
SCOZIA: Premier League | ||||||
20:45 | Celtic | 1-2 | Hibernian | Highlights | ||
20:45 | Dundee Utd | 3-3 | ST. Johnstone | |||
20:45 | Falkirk | 0-0 | Motherwell | |||
20:45 | Hearts | 0-3 | Aberdeen | |||
20:45 | St. Mirren | 0-2 | Rangers |
SCOZIA: Division 2 | ||||||
20:45 | Arbroath | 0-1 | East Fife |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.