# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rochdale | 35 | 22 | 6 | 7 | 71 | 31 | +40 | 72 | WDWWL | ||
2 | Bournemouth | 35 | 19 | 6 | 10 | 42 | 34 | +8 | 63 | WLWDL | ||
3 | Bury | 36 | 17 | 10 | 9 | 43 | 40 | +3 | 61 | LDDDD | ||
4 | Notts County | 32 | 17 | 9 | 6 | 66 | 25 | +41 | 60 | WWWWD | ||
5 | Chesterfield | 36 | 19 | 3 | 14 | 48 | 45 | +3 | 60 | LLWLW | ||
6 | Rotherham United | 34 | 17 | 8 | 9 | 47 | 38 | +9 | 59 | WLLWD | ||
7 | Northampton Town | 36 | 15 | 10 | 11 | 54 | 45 | +9 | 55 | WWWWL | ||
8 | Shrewsbury Town | 36 | 15 | 10 | 11 | 47 | 41 | +6 | 55 | LLWDL | ||
9 | Port Vale | 36 | 13 | 13 | 10 | 48 | 37 | +11 | 52 | WWLWL | ||
10 | Aldershot Town | 35 | 14 | 9 | 12 | 52 | 46 | +6 | 51 | LLWWL | ||
11 | Dagenham & Redbridge | 35 | 14 | 9 | 12 | 46 | 43 | +3 | 51 | LDDWW | ||
12 | Accrington Stanley | 33 | 15 | 5 | 13 | 48 | 49 | -1 | 50 | WDLLW | ||
13 | Morecambe | 35 | 12 | 13 | 10 | 55 | 50 | +5 | 49 | DLWDL | ||
14 | Burton Albion | 35 | 14 | 7 | 14 | 57 | 56 | +1 | 49 | LWLWL | ||
15 | Crewe Alexandra | 36 | 13 | 8 | 15 | 57 | 57 | +0 | 47 | DWDDL | ||
16 | Bradford City | 35 | 12 | 10 | 13 | 46 | 51 | -5 | 46 | WLWLW | ||
17 | Macclesfield Town | 35 | 8 | 15 | 12 | 38 | 45 | -7 | 39 | WDWLL | ||
18 | Barnet | 35 | 9 | 11 | 15 | 36 | 46 | -10 | 38 | LDDLW | ||
19 | Hereford United | 35 | 10 | 8 | 17 | 38 | 55 | -17 | 38 | LLWLL | ||
20 | Lincoln City | 35 | 10 | 8 | 17 | 31 | 49 | -18 | 38 | WDDLD | ||
21 | Torquay United | 36 | 8 | 13 | 15 | 46 | 49 | -3 | 37 | DWDWD | ||
22 | Cheltenham Town | 35 | 7 | 13 | 15 | 40 | 55 | -15 | 34 | WLLLD | ||
23 | Grimsby Town | 36 | 4 | 16 | 16 | 30 | 53 | -23 | 28 | DLWLD | ||
24 | Darlington | 33 | 4 | 4 | 25 | 21 | 67 | -46 | 16 | LDLLL |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.