# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 35 | 21 | 10 | 4 | 66 | 26 | +40 | 73 | DWWWW | |||
2 | West Bromwich Albion | 36 | 20 | 9 | 7 | 71 | 40 | +31 | 69 | WWLWL | |||
3 | Nottingham Forest | 36 | 18 | 10 | 8 | 51 | 30 | +21 | 64 | LWLWW | |||
4 | Swansea City | 36 | 15 | 15 | 6 | 31 | 23 | +8 | 60 | DWLWW | |||
5 | Leicester City | 35 | 15 | 12 | 8 | 43 | 33 | +10 | 57 | WLWWD | |||
6 | Cardiff City | 35 | 15 | 7 | 13 | 57 | 44 | +13 | 52 | LLWLL | |||
7 | Blackpool | 36 | 13 | 11 | 12 | 53 | 44 | +9 | 50 | LWLWW | |||
8 | Coventry City | 36 | 13 | 11 | 12 | 41 | 47 | -6 | 50 | DWWWL | |||
9 | Sheffield United | 36 | 13 | 10 | 13 | 49 | 49 | +0 | 49 | DLLWL | |||
10 | Middlesbrough | 36 | 13 | 9 | 14 | 47 | 40 | +7 | 48 | DLWLL | |||
11 | Doncaster Rovers | 36 | 12 | 12 | 12 | 47 | 44 | +3 | 48 | WDWDL | |||
12 | Preston North End | 36 | 12 | 11 | 13 | 45 | 52 | -7 | 47 | WDDWL | |||
13 | Barnsley | 35 | 13 | 7 | 15 | 44 | 54 | -10 | 46 | DLWWL | |||
14 | Bristol City | 36 | 10 | 15 | 11 | 40 | 51 | -11 | 45 | LWLDW | |||
15 | Queens Park Rangers | 35 | 11 | 11 | 13 | 49 | 53 | -4 | 44 | DWWLW | |||
16 | Reading | 34 | 12 | 8 | 14 | 46 | 50 | -4 | 44 | WWWLW | |||
17 | Ipswich Town | 36 | 9 | 17 | 10 | 40 | 46 | -6 | 44 | WWLDD | |||
18 | Derby County | 36 | 12 | 6 | 18 | 43 | 54 | -11 | 42 | LLWLL | |||
19 | Watford | 34 | 10 | 9 | 15 | 44 | 51 | -7 | 39 | LLLLD | |||
20 | Crystal Palace | 35 | 12 | 12 | 11 | 36 | 37 | -1 | 38 | DLWDL | |||
21 | Sheffield Wednesday | 36 | 10 | 8 | 18 | 38 | 56 | -18 | 38 | DLWLL | |||
22 | Scunthorpe United | 35 | 10 | 8 | 17 | 41 | 62 | -21 | 38 | LLDDW | |||
23 | Plymouth Argyle | 35 | 8 | 7 | 20 | 34 | 51 | -17 | 31 | DLDLD | |||
24 | Peterborough United | 36 | 7 | 9 | 20 | 38 | 57 | -19 | 30 | WWLLW | |||
it.soccerway.com |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.