# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Newcastle United | 34 | 21 | 9 | 4 | 64 | 24 | +40 | 72 | WWWWD | |||
2 | Nottingham Forest | 35 | 18 | 10 | 7 | 49 | 27 | +22 | 64 | WLWWL | |||
3 | West Bromwich Albion | 34 | 18 | 9 | 7 | 67 | 38 | +29 | 63 | LWLDW | |||
4 | Swansea City | 34 | 14 | 14 | 6 | 30 | 23 | +7 | 56 | LWWDD | |||
5 | Leicester City | 34 | 14 | 12 | 8 | 42 | 33 | +9 | 54 | LWWDD | |||
6 | Cardiff City | 33 | 15 | 7 | 11 | 57 | 41 | +16 | 52 | WLLDW | |||
7 | Blackpool | 35 | 13 | 11 | 11 | 51 | 41 | +10 | 50 | WLWWD | |||
8 | Coventry City | 35 | 13 | 10 | 12 | 40 | 46 | -6 | 49 | WWWLW | |||
9 | Sheffield United | 34 | 13 | 9 | 12 | 48 | 47 | +1 | 48 | LWLWL | |||
10 | Middlesbrough | 35 | 13 | 8 | 14 | 45 | 38 | +7 | 47 | LWLLW | |||
11 | Barnsley | 34 | 13 | 6 | 15 | 44 | 54 | -10 | 45 | LWWLL | |||
12 | Doncaster Rovers | 34 | 11 | 11 | 12 | 44 | 42 | +2 | 44 | WDLLW | |||
13 | Preston North End | 34 | 11 | 10 | 13 | 41 | 49 | -8 | 43 | DWLLD | |||
14 | Derby County | 34 | 12 | 6 | 16 | 41 | 48 | -7 | 42 | WLLWW | |||
15 | Bristol City | 34 | 9 | 15 | 10 | 39 | 49 | -10 | 42 | LDWDL | |||
16 | Queens Park Rangers | 33 | 10 | 10 | 13 | 46 | 52 | -6 | 40 | WLWLL | |||
17 | Watford | 32 | 10 | 9 | 13 | 44 | 49 | -5 | 39 | LLDWL | |||
18 | Reading | 32 | 10 | 8 | 14 | 40 | 49 | -9 | 38 | WLWWW | |||
19 | Ipswich Town | 34 | 7 | 17 | 10 | 37 | 46 | -9 | 38 | LDDWL | |||
20 | Scunthorpe United | 34 | 10 | 8 | 16 | 41 | 61 | -20 | 38 | LDDWL | |||
21 | Crystal Palace | 33 | 12 | 11 | 10 | 36 | 36 | +0 | 37 | WDLLL | |||
22 | Sheffield Wednesday | 34 | 10 | 7 | 17 | 38 | 55 | -17 | 37 | WLLLW | |||
23 | Plymouth Argyle | 33 | 8 | 6 | 19 | 33 | 48 | -15 | 30 | DLDDW | |||
24 | Peterborough United | 34 | 5 | 9 | 20 | 36 | 57 | -21 | 24 | LLWLL | |||
it.soccerway.com |
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.