Scottish Premier League 2011/2012
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Rangers | 5 | 4 | 1 | 0 | 10 | 1 | +9 | 13 | WWWWD | ||
2 | Motherwell | 6 | 4 | 1 | 1 | 9 | 5 | +4 | 13 | WLWWD | ||
3 | Celtic | 5 | 4 | 0 | 1 | 10 | 2 | +8 | 12 | WLWWW | ||
4 | Heart of Midlo… | 6 | 2 | 2 | 2 | 6 | 3 | +3 | 8 | WDWLL | ||
5 | Dunfermline At… | 5 | 2 | 2 | 1 | 7 | 7 | +0 | 8 | LWWDD | ||
6 | St. Mirren | 6 | 2 | 2 | 2 | 4 | 5 | -1 | 8 | LWLDW | ||
7 | Kilmarnock | 5 | 1 | 3 | 1 | 6 | 4 | +2 | 6 | LDWDD | ||
8 | Dundee United | 6 | 1 | 3 | 2 | 7 | 11 | -4 | 6 | DLLDW | ||
9 | St. Johnstone | 5 | 1 | 2 | 2 | 4 | 6 | -2 | 5 | DWLLD | ||
10 | Inverness CT | 6 | 1 | 1 | 4 | 6 | 12 | -6 | 4 | WLLDL | ||
11 | Aberdeen | 6 | 1 | 1 | 4 | 2 | 8 | -6 | 4 | LWLLL | ||
12 | Hibernian | 5 | 1 | 0 | 4 | 3 | 10 | -7 | 3 | LLLWL |
IFA PREMIERSHIP 2011/2012 (IRLANDA DEL NORD)
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Linfield | 6 | 5 | 0 | 1 | 16 | 6 | +10 | 15 | WWLWW | |||
2 | Cliftonville | 6 | 4 | 1 | 1 | 10 | 7 | +3 | 13 | WWWLD | |||
3 | Portadown | 6 | 4 | 0 | 2 | 13 | 7 | +6 | 12 | LWWWW | |||
4 | Donegal Celtic | 6 | 4 | 0 | 2 | 8 | 10 | -2 | 12 | WWLWL | |||
5 | Crusaders | 6 | 3 | 1 | 2 | 10 | 6 | +4 | 10 | WLDWW | |||
6 | Glentoran | 6 | 3 | 1 | 2 | 7 | 6 | +1 | 10 | LDWLW | |||
7 | Coleraine | 6 | 1 | 4 | 1 | 9 | 9 | +0 | 7 | WDDLD | |||
8 | Carrick Rangers | 6 | 2 | 1 | 3 | 6 | 7 | -1 | 7 | DWLWL | |||
9 | Ballymena United | 6 | 2 | 1 | 3 | 11 | 13 | -2 | 7 | LLWLD | |||
10 | Dungannon Swifts | 6 | 1 | 1 | 4 | 6 | 11 | -5 | 4 | LLWLL | |||
11 | Lisburn Distillery | 6 | 1 | 1 | 4 | 8 | 16 | -8 | 4 | DLLWL | |||
12 | Glenavon | 6 | 0 | 1 | 5 | 8 | 14 | -6 | 1 | LLLLD | |||
WELSH PREMIER LEAGUE 2011/2012 (GALLES)
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bala Town | 4 | 3 | 1 | 0 | 9 | 1 | +8 | 10 | WWWD | |||
2 | Prestatyn Town | 4 | 2 | 1 | 1 | 10 | 5 | +5 | 7 | WLDW | |||
3 | Bangor City | 4 | 2 | 1 | 1 | 8 | 6 | +2 | 7 | WDLW | |||
4 | Port Talbot Town | 4 | 2 | 1 | 1 | 6 | 5 | +1 | 7 | WLWD | |||
5 | The New Saints | 4 | 2 | 1 | 1 | 5 | 4 | +1 | 7 | WWLD | |||
6 | Neath | 3 | 2 | 0 | 1 | 6 | 3 | +3 | 6 | LWW | |||
7 | Llanelli | 4 | 1 | 1 | 2 | 7 | 6 | +1 | 4 | LDWL | |||
8 | Aberystwyth Town | 4 | 1 | 1 | 2 | 7 | 10 | -3 | 4 | LDWL | |||
9 | Airbus UK | 3 | 0 | 3 | 0 | 4 | 4 | +0 | 3 | DDD | |||
10 | Afan Lido | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | LWLL | |||
11 | Carmarthen Town | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | LWLL | |||
12 | Newtown | 4 | 1 | 0 | 3 | 3 | 9 | -6 | 3 | LLLW | |||
LEAGUE OF IRELAND 2011 (EIRE)
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Shamrock Rovers | 27 | 17 | 6 | 4 | 48 | 16 | +32 | 57 | WWWWW | |||
2 | Derry City | 28 | 15 | 10 | 3 | 51 | 17 | +34 | 55 | DWWWD | |||
3 | Sligo Rovers | 28 | 15 | 7 | 6 | 46 | 14 | +32 | 52 | DWLDD | |||
4 | St Patrick’s | 28 | 14 | 9 | 5 | 50 | 27 | +23 | 51 | WDWLD | |||
5 | Bohemians | 27 | 13 | 6 | 8 | 28 | 20 | +8 | 45 | WDLWL | |||
6 | Dundalk | 28 | 10 | 10 | 8 | 46 | 35 | +11 | 40 | LDDDD | |||
7 | Bray Wanderers | 27 | 11 | 5 | 11 | 34 | 35 | -1 | 38 | LDWLL | |||
8 | UCD | 27 | 6 | 4 | 17 | 29 | 64 | -35 | 22 | WLLDL | |||
9 | Drogheda United | 28 | 5 | 3 | 20 | 23 | 57 | -34 | 18 | LLDWW | |||
10 | Galway United | 28 | 1 | 2 | 25 | 15 | 85 | -70 | 5 | LLLLL | |||