1°-2° posto: PROMOSSE IN PREMIER LEAGUE
3°-5° posto: PLAYOFFS
22°-24° posto: RETROCESSE IN LEAGUE ONE
Classifica League One 2011/2012 alla 6° giornata
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Milton Keynes Dons | 6 | 5 | 1 | 0 | 15 | 5 | +10 | 16 | WWWWW | |||
2 | Sheffield United | 6 | 5 | 1 | 0 | 13 | 3 | +10 | 16 | WWDWW | |||
3 | Charlton Athletic | 6 | 4 | 2 | 0 | 12 | 5 | +7 | 14 | DWDWW | |||
4 | Brentford | 6 | 4 | 0 | 2 | 10 | 5 | +5 | 12 | WLWWL | |||
5 | Tranmere Rovers | 6 | 3 | 2 | 1 | 7 | 4 | +3 | 11 | DWDLW | |||
6 | Hartlepool United | 6 | 2 | 4 | 0 | 10 | 6 | +4 | 10 | WWDDD | |||
7 | Huddersfield Town | 6 | 2 | 4 | 0 | 10 | 6 | +4 | 10 | DWWDD | |||
8 | Preston North End | 5 | 3 | 1 | 1 | 8 | 5 | +3 | 10 | WWWDL | |||
9 | Sheffield Wedn… | 6 | 3 | 1 | 2 | 9 | 8 | +1 | 10 | DWWLL | |||
10 | Carlisle United | 6 | 3 | 1 | 2 | 7 | 8 | -1 | 10 | LWWDW | |||
11 | Stevenage | 6 | 2 | 3 | 1 | 10 | 7 | +3 | 9 | WLDWD | |||
12 | Notts County | 6 | 3 | 0 | 3 | 11 | 9 | +2 | 9 | WLLWL | |||
13 | Colchester United | 6 | 2 | 2 | 2 | 12 | 10 | +2 | 8 | DWLLD | |||
14 | Walsall | 6 | 2 | 2 | 2 | 7 | 6 | +1 | 8 | LWDLD | |||
15 | Oldham Athletic | 6 | 2 | 1 | 3 | 7 | 11 | -4 | 7 | DLWWL | |||
16 | Bury | 6 | 2 | 1 | 3 | 6 | 10 | -4 | 7 | LLWWL | |||
17 | Yeovil Town | 6 | 1 | 2 | 3 | 4 | 6 | -2 | 5 | DLDLW | |||
18 | Wycombe Wanderers | 5 | 1 | 2 | 2 | 5 | 8 | -3 | 5 | LLWDD | |||
19 | Scunthorpe United | 6 | 0 | 4 | 2 | 8 | 10 | -2 | 4 | DLDLD | |||
20 | Exeter City | 6 | 1 | 1 | 4 | 3 | 8 | -5 | 4 | LWLLL | |||
21 | Bournemouth | 6 | 1 | 0 | 5 | 5 | 13 | -8 | 3 | LLLLW | |||
22 | Rochdale | 6 | 0 | 2 | 4 | 5 | 13 | -8 | 2 | LLLDD | |||
23 | Chesterfield | 6 | 0 | 2 | 4 | 4 | 12 | -8 | 2 | DLLLD | |||
24 | Leyton Orient | 6 | 0 | 1 | 5 | 2 | 12 | -10 | 1 | DLLLL | |||
LEGENDA:
1°-2° posto: PROMOSSE IN CHAMPIONSHIP
3°-6° posto: PLAYOFFS
21°-24° posto: RETROCESSE IN LEAGUE TWO
Classifica League Two 2011/2012 alla 6° giornata
# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Crawley Town | 6 | 4 | 1 | 1 | 15 | 7 | +8 | 13 | WLWWW | |||
2 | Rotherham United | 6 | 4 | 1 | 1 | 14 | 7 | +7 | 13 | LWDWW | |||
3 | Morecambe | 6 | 4 | 1 | 1 | 10 | 3 | +7 | 13 | DWWWW | |||
4 | Torquay United | 6 | 3 | 2 | 1 | 10 | 7 | +3 | 11 | WDLWW | |||
5 | Shrewsbury Town | 6 | 3 | 2 | 1 | 7 | 5 | +2 | 11 | WWWLD | |||
6 | Gillingham | 6 | 3 | 1 | 2 | 8 | 7 | +1 | 10 | LLWDW | |||
7 | AFC Wimbledon | 6 | 3 | 1 | 2 | 10 | 10 | +0 | 10 | WLDWW | |||
8 | Dagenham & Red… | 6 | 3 | 1 | 2 | 4 | 4 | +0 | 10 | LDWWL | |||
9 | Southend United | 6 | 3 | 1 | 2 | 8 | 9 | -1 | 10 | DWLLW | |||
10 | Burton Albion | 6 | 2 | 3 | 1 | 8 | 7 | +1 | 9 | WLWDD | |||
11 | Cheltenham Town | 6 | 3 | 0 | 3 | 8 | 7 | +1 | 9 | LWWLW | |||
12 | Port Vale | 6 | 2 | 2 | 2 | 14 | 11 | +3 | 8 | LLWDW | |||
13 | Oxford United | 6 | 2 | 2 | 2 | 7 | 7 | +0 | 8 | LDWWD | |||
14 | Bristol Rovers | 6 | 2 | 2 | 2 | 7 | 9 | -2 | 8 | LDDWL | |||
15 | Accrington Stanley | 6 | 2 | 2 | 2 | 5 | 7 | -2 | 8 | DWLWL | |||
16 | Macclesfield Town | 6 | 2 | 1 | 3 | 8 | 6 | +2 | 7 | LWDWL | |||
17 | Aldershot Town | 6 | 2 | 1 | 3 | 4 | 6 | -2 | 7 | WDLLL | |||
18 | Swindon Town | 6 | 2 | 0 | 4 | 8 | 8 | +0 | 6 | WLLLL | |||
19 | Barnet | 6 | 1 | 3 | 2 | 8 | 11 | -3 | 6 | DLDDL | |||
20 | Crewe Alexandra | 6 | 2 | 0 | 4 | 6 | 10 | -4 | 6 | WWLLL | |||
21 | Bradford City | 6 | 1 | 2 | 3 | 7 | 8 | -1 | 5 | DWLLD | |||
22 | Northampton Town | 6 | 1 | 2 | 3 | 6 | 9 | -3 | 5 | DLLLW | |||
23 | Hereford United | 6 | 1 | 2 | 3 | 2 | 9 | -7 | 5 | WDDLL | |||
24 | Plymouth Argyle | 6 | 0 | 1 | 5 | 3 | 13 | -10 | 1 | LLLLL | |||
1°-3° posto: PROMOSSE IN LEAGUE ONE
4°-7° posto: PLAYOFFS
23°-24° posto: RETROCESSE IN CONFERENCE NATIONAL
Scopri di più da ukcalcio.com
Abbonati per ricevere gli ultimi articoli inviati alla tua e-mail.