![]() |
| Il Trofeo. |
| Birmingham City | 3 | – | 1 | Milton Keynes |
| (3 – 0) | ||||
| Hleb (24) Zigic (26) Gardner (28) |
Wilbraham (80) | |||
| Brentford | 1 | – | 1 | Everton (4-3 d.c.r.) |
| ( 1 – 1) | ||||
| Alexander (41) | Coleman (6) | |||
| from Griffin Park, Spettatori 8,960 | ||||
| Burnley F.C. | 1 | – | 0 | Bolton Wanderers |
| ( 1 – 0) | ||||
| Elliott (45) | ||||
| Turf Moor | ||||
| Millwall | 1 | – | 2 | Ipswich Town |
| ( 0 – 2) | ||||
| Morison (62) | Priskin (23) McAuley (45) |
|||
| New Den Stadium | ||||
| Peterborough United | 1 | – | 3 | Swansea City |
| ( 1 – 2) | ||||
| Mackail-Smith (7) | Sinclair (5) Sinclair (41) Sinclair (78) |
|||
| London Road | ||||
| Portsmouth | 1 | – | 2 | Leicester City |
| ( 0 – 2) | ||||
| Hughes (espulso 66) Lawrence (82) |
Morrison (3) Dyer (43) |
|||
| Fratton Park, Spettatori 8,327 | ||||
| Stoke City | 2 | – | 0 | Fulham |
| (1 – 0) | ||||
| Higginbotham (23) Jones (79) |
||||
| Britannia Stadium | ||||
| Sunderland | 1 | – | 2 | West Ham United |
| ( 1 – 1) | ||||
| Gyan (41) | Piquionne (35) Obinna (59) |
|||
| Stadium Of Light, Spettatori 21,907 | ||||
| Tottenham Hotspur | 1 | – | 4 | Arsenal |
| ( 0 – 1) | ||||
| Keane (49) | Lansbury (15) Nasri (pen 92) Nasri (pen 96) Arshavin (105) |
|||
| White Hart Lane, Spettatori 35,883 | ||||
| Wolverhampton | 4 | – | 2 | Notts County |
| ( 0 – 0) | ||||
| Milijas (pen 83) Fletcher (92) Doyle (105) Doyle (119) |
Hughes (57) Chilvers (espulso 81) Smith (114) |
|||
| Molineux, Spettatori 11,516 | ||||
