Sabato 12 maggio, ore 13:30
Milton Keynes Dons – Huddersfield: 0-2
Martedì 15 maggio, ore 20:45
Huddersfield – Milton Keynes Dons: 1-2
Sheffield United – Huddersfield: 0-0 (7-8 d.c.r.)
| # | Squadra | PG | V | PA | PE | SE | SU | DG | PU | Ultime 5 partite | TaT | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlton Athletic | 46 | 30 | 11 | 5 | 82 | 36 | +46 | 101 | WDWWW | |||
| 2 | Sheffield Wedn… | 46 | 28 | 9 | 9 | 81 | 48 | +33 | 93 | WWWDW | |||
| 3 | Sheffield United | 46 | 27 | 9 | 10 | 92 | 51 | +41 | 90 | DDLWW | |||
| 4 | Huddersfield Town | 46 | 21 | 18 | 7 | 79 | 47 | +32 | 81 | WDWLL | |||
| 5 | Milton Keynes Dons | 46 | 22 | 14 | 10 | 84 | 47 | +37 | 80 | LWWWW | |||
| 6 | Stevenage | 46 | 18 | 19 | 9 | 69 | 44 | +25 | 73 | WDWWW | |||
| 7 | Notts County | 46 | 21 | 10 | 15 | 75 | 63 | +12 | 73 | WWLDW | |||
| 8 | Carlisle United | 46 | 18 | 15 | 13 | 65 | 66 | -1 | 69 | LWLLL | |||
| 9 | Brentford | 46 | 18 | 13 | 15 | 63 | 52 | +11 | 67 | WLLDD | |||
| 10 | Colchester United | 46 | 13 | 20 | 13 | 61 | 66 | -5 | 59 | LWDDL | |||
| 11 | Bournemouth | 46 | 15 | 13 | 18 | 48 | 52 | -4 | 58 | WDDLW | |||
| 12 | Tranmere Rovers | 46 | 14 | 14 | 18 | 49 | 53 | -4 | 56 | DLDWL | |||
| 13 | Hartlepool United | 46 | 14 | 14 | 18 | 50 | 55 | -5 | 56 | LWDLD | |||
| 14 | Bury | 46 | 15 | 11 | 20 | 60 | 79 | -19 | 56 | LDWWW | |||
| 15 | Preston North End | 46 | 13 | 15 | 18 | 54 | 68 | -14 | 54 | LDDWD | |||
| 16 | Oldham Athletic | 46 | 14 | 12 | 20 | 50 | 66 | -16 | 54 | WDDDL | |||
| 17 | Yeovil Town | 46 | 14 | 12 | 20 | 59 | 80 | -21 | 54 | LWDLL | |||
| 18 | Scunthorpe United | 46 | 10 | 22 | 14 | 55 | 59 | -4 | 52 | DDLLD | |||
| 19 | Walsall | 46 | 10 | 20 | 16 | 51 | 57 | -6 | 50 | WDLLL | |||
| 20 | Leyton Orient | 46 | 13 | 11 | 22 | 48 | 75 | -27 | 50 | WLDLL | |||
| 21 | Wycombe Wanderers | 46 | 11 | 10 | 25 | 65 | 88 | -23 | 43 | LLLDL | |||
| 22 | Chesterfield | 46 | 10 | 12 | 24 | 56 | 81 | -25 | 42 | LLWWW | |||
| 23 | Exeter City | 46 | 10 | 12 | 24 | 46 | 75 | -29 | 42 | DLWLW | |||
| 24 | Rochdale | 46 | 8 | 14 | 24 | 47 | 81 | -34 | 38 | LLLWL | |||
