# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Chelsea | 1 | 1 | 0 | 0 | 6 | 0 | +6 | 3 | W | ||
2 | ![]() | Blackpool | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | ||
3 | ![]() | Aston Villa | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | ||
4 | ![]() | Manchester United | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | ||
5 | ![]() | Wolverhampton … | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | ||
6 | ![]() | Blackburn Rovers | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | ||
7 | ![]() | Birmingham City | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | D | ||
8 | ![]() | Sunderland | 1 | 0 | 1 | 0 | 2 | 2 | +0 | 1 | D | ||
9 | ![]() | Arsenal | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | ||
10 | Liverpool | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |||
11 | ![]() | Bolton Wanderers | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
12 | ![]() | Fulham | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
13 | ![]() | Manchester City | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
14 | ![]() | Tottenham Hotspur | 1 | 0 | 1 | 0 | 0 | 0 | +0 | 1 | D | ||
15 | ![]() | Stoke City | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | ||
16 | ![]() | Everton | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | ||
17 | ![]() | Newcastle United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | ||
18 | West Ham United | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | |||
19 | Wigan Athletic | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L | |||
20 | ![]() | West Bromwich … | 1 | 0 | 0 | 1 | 0 | 6 | -6 | 0 | L | ||
it.soccerway.com |