# | Squadra | PD | V | S | S | GP | GS | DR | P | Ultime 5 partite | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | ![]() | Queens Park Ra… | 1 | 1 | 0 | 0 | 4 | 0 | +4 | 3 | W | |
2 | ![]() | Millwall | 1 | 1 | 0 | 0 | 3 | 0 | +3 | 3 | W | |
3 | ![]() | Ipswich Town | 1 | 1 | 0 | 0 | 3 | 1 | +2 | 3 | W | |
4 | ![]() | Coventry City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
5 | ![]() | Doncaster Rovers | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
6 | ![]() | Hull City | 1 | 1 | 0 | 0 | 2 | 0 | +2 | 3 | W | |
7 | ![]() | Crystal Palace | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
8 | ![]() | Watford | 1 | 1 | 0 | 0 | 3 | 2 | +1 | 3 | W | |
9 | ![]() | Derby County | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
10 | ![]() | Scunthorpe United | 1 | 1 | 0 | 0 | 2 | 1 | +1 | 3 | W | |
11 | ![]() | Burnley | 1 | 1 | 0 | 0 | 1 | 0 | +1 | 3 | W | |
12 | ![]() | Cardiff City | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
13 | ![]() | Sheffield United | 1 | 0 | 1 | 0 | 1 | 1 | +0 | 1 | D | |
14 | ![]() | Leicester City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | |
15 | Norwich City | 1 | 0 | 0 | 1 | 2 | 3 | -1 | 0 | L | ||
16 | ![]() | Leeds United | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
17 | ![]() | Reading | 1 | 0 | 0 | 1 | 1 | 2 | -1 | 0 | L | |
18 | ![]() | Nottingham Forest | 1 | 0 | 0 | 1 | 0 | 1 | -1 | 0 | L | |
19 | ![]() | Middlesbrough | 1 | 0 | 0 | 1 | 1 | 3 | -2 | 0 | L | |
20 | ![]() | Portsmouth | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
21 | ![]() | Preston North End | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
22 | ![]() | Swansea City | 1 | 0 | 0 | 1 | 0 | 2 | -2 | 0 | L | |
23 | ![]() | Bristol City | 1 | 0 | 0 | 1 | 0 | 3 | -3 | 0 | L | |
24 | ![]() | Barnsley | 1 | 0 | 0 | 1 | 0 | 4 | -4 | 0 | L |
dati e grafica: www.soccerway.com