GALLES: Premier | ||||||
20:30 | Posticipata | Caersws | - | Newtown | ||
20:30 | Posticipata | N. C. Druids | - | Connah's Q. | ||
20:45 | Finale | Neath | 1 - 1 | Prestatyn | (0 - 1) |
INGHILTERRA: Premier League | ||||||
21:00 | Finale | Manchester Utd | 3 - 0 | West Ham |
INGHILTERRA: Championship | ||||||
20:45 | Finale | Doncaster | 0 - 1 | Leicester | (0 - 1) | |
20:45 | Finale | Scunthorpe | 1 - 1 | Ipswich | (0 - 0) | |
21:00 | Reading | - | Newcastle |
INGHILTERRA: League One | ||||||
20:45 | Finale | Charlton | 1 - 2 | Brighton | (0 - 1) | |
20:45 | Posticipata | Colchester | - | Brentford | ||
20:45 | Posticipata | Exeter | - | Bristol Rovers | ||
20:45 | Finale | Gillingham | 1 - 1 | Leyton | (1 - 0) | |
20:45 | Finale | Hartlepool | 4 - 1 | Carlisle | (3 - 1) | |
20:45 | Finale | Leeds | 2 - 0 | Oldham | (0 - 0) | |
20:45 | Finale | Milton Keynes | 1 - 3 | Millwall | (0 - 1) | |
20:45 | Finale | Norwich | 2 - 1 | Southend | (0 - 1) | |
20:45 | Finale | Swindon | 4 - 1 | Stockport | (2 - 1) | |
20:45 | Finale | Tranmere | 0 - 2 | Huddersfield | (0 - 1) | |
20:45 | Finale | Walsall | 0 - 1 | Yeovil | (0 - 1) | |
20:45 | Finale | Wycombe | 0 - 0 | Southampton | (0 - 0) |
INGHILTERRA: League Two | ||||||
20:45 | Posticipata | Accrington | - | Burton | ||
20:45 | Finale | Aldershot | 2 - 3 | Dagenham & Red. | (1 - 0) | |
20:45 | Finale | Bournemouth | 3 - 0 | Barnet | (0 - 0) | |
20:45 | Finale | Bury | 0 - 0 | Morecambe | (0 - 0) | |
20:45 | Finale | Cheltenham | 1 - 1 | Torquay | (1 - 0) | |
20:45 | Posticipata | Darlington | - | Notts County | ||
20:45 | Finale | Grimsby | 1 - 1 | Macclesfield | (1 - 0) | |
20:45 | Finale | Hereford | 0 - 2 | Northampton | (0 - 1) | |
20:45 | Finale | Port Vale | 4 - 0 | Lincoln | (3 - 0) | |
20:45 | Finale | Rochdale | 1 - 3 | Bradford | (1 - 1) |
INGHILTERRA: Blue Square Premier | ||||||
20:45 | Posticipata | Barrow | - | Kidderminster | ||
20:45 | Finale | Gateshead | 1 - 0 | Altrincham | (0 - 0) | |
20:45 | Posticipata | Grays | - | Hayes & Yeading | ||
20:45 | Posticipata | Luton | - | Histon | ||
20:45 | Posticipata | Mansfield | - | York | ||
20:45 | Finale | Oxford Utd | 2 - 0 | Wimbledon | (1 - 0) | |
20:45 | Finale | Tamworth | 1 - 3 | Kettering | (0 - 2) |
INGHILTERRA: Blue Square North | ||||||
20:45 | Posticipata | Farsley | - | Stafford | ||
20:45 | Finale | Gainsborough | 2 - 0 | Vauxhall | (0 - 0) | |
20:45 | Posticipata | Harrogate | - | Gloucester City | ||
20:45 | Posticipata | Ilkeston Town | - | Workington | ||
20:45 | Finale | Northwich | 2 - 0 | Telford | (2 - 0) | |
20:45 | Posticipata | Stalybridge | - | Fleetwood |
INGHILTERRA: Blue Square South | ||||||
20:45 | Finale | Basingstoke | 0 - 1 | Eastleigh | (0 - 0) | |
20:45 | Finale | Bishop Stortford | 3 - 0 | Bromley | (1 - 0) | |
20:45 | Finale | Weston | 1 - 1 | Hampton | (1 - 0) | |
20:45 | Finale | Weymouth | 1 - 1 | Braintree | (0 - 0) |
Categoria
risultati